Timetable
The timetable for the 2024 Monster Mountain Cup can be found below.
Group | Free Practice | Timed Practice | Race 1 | Race 2 |
85cc | 2.00pm (10 mins) | 3.20pm (10 mins) | 5.00pm (12 mins + 1 lap) | 6.55pm (12 mins + 1 lap) |
Youth 125cc & 250cc | 2.15pm (10 mins) | 3.35pm (10 mins) | 5.20pm (14 mins + 1 lap) | 7.15pm (14 mins + 1 lap) |
Novice & Ladies | 2.30pm (10 mins) | 3.50pm (10 mins) | 5.40pm (15 mins + 1 lap) | 7.35pm (15 mins + 1 lap) |
Clubman | 2.45pm (10 mins) | 4.05pm (10 mins) | 6.05pm (15 mins + 1 lap) | 8.00pm (15 mins + 1 lap) |
Pro & Expert | 3.00pm (10 mins) | 4.20pm (10 mins) | 6.30pm (18 mins + 1 lap) | 8.25pm (18 mins + 1 lap) |
Please note this is subject to change down to the discretion of the Clerk of the Course and Event Manager.